Learn more about
Disclosure filings
The Municipal Bond market is fortunate to have a utility like the MSRB’s EMMA® website.
DPC DATA enhances the data received from EMMA and verifies and corrects all filings for accuracy.
Continuing our unique analytical process, filings are then tagged to applicable CUSIPs and Obligors. Below are recent filings we have reviewed, categorized and added to our extensive document library.
Document type | Year-To-Date Current Year | Year-To-Date Previous Year | Year-Over-Year Change | Current Quarter | DPC DATA's Archive |
---|---|---|---|---|---|
Payment Delinquencies | 310 | 370 | -16% | 53 | 9,181 |
Release, Substitution, or Sale of Property Securing Repayment | 64 | 116 | -45% | 10 | 2,347 |
Rating Changes | 6,302 | 3,368 | 87% | 1,179 | 173,061 |
Failure to Provide Annual Financial Information as Required | 3,884 | 3,785 | 3% | 447 | 68,957 |
Other | 4,852 | 4,381 | 11% | 852 | 147,316 |
Non-payment Related Defaults | 231 | 238 | -3% | 27 | 5,145 |
Unscheduled Draws on Debt Service Reserves | 129 | 113 | 14% | 22 | 4,164 |
Unscheduled Draws on Credit Enhancements | 16 | 10 | 60% | 1 | 874 |
Substitution of Credit or Liquidity Providers, or Their Failure to Perform | 4,372 | 159 | 2,650% | 38 | 11,715 |
Adverse Tax Opinions or Events | 5 | 9 | -44% | 1 | 743 |
Modifications to Rights of Security Holders | 314 | 245 | 28% | 53 | 4,120 |
Bond Calls | 24,133 | 23,766 | 2% | 3,873 | 1,052,861 |
Defeasances | 1,974 | 1,560 | 27% | 291 | 72,539 |
Notice of Change of Fiscal Year End | 26 | 23 | 13% | 5 | 495 |
Tender Offers | 869 | 814 | 7% | 115 | 9,239 |
Bankruptcy, Insolvency, Receivership or similar proceeding | 245 | 247 | -1% | 31 | 3,410 |
Mergers, Consolidations, Acquisitions, The sale of all or substantially all of the assets of the obligated person or Their Termination | 206 | 238 | -13% | 29 | 2,963 |
Appointment of a successor or additional trustee or the change of the name of a trustee | 231 | 255 | -9% | 26 | 4,880 |
Financial Obligation – Incurrence or Agreement | 4,607 | 4,719 | -2% | 720 | 29,178 |
Financial Obligation – Event Reflecting Financial Difficulties | 11 | 17 | -35% | 0 | 99 |
Annual Financial Statement | 29,114 | 29,738 | -2% | 3,693 | 701,665 |
Continuing Disclosure Report | 48,015 | 46,066 | 4% | 5,521 | 790,085 |
CAFR | 5,684 | 5,840 | -3% | 320 | 132,726 |
Budget | 6,582 | 5,934 | 11% | 529 | 95,227 |
Interim Financial | 11,133 | 11,055 | 1% | 1,986 | 182,317 |
Statutory Financial | 2,984 | 3,164 | -6% | 470 | 40,097 |
Document Correction | 740 | 806 | -8% | 54 | 9,492 |
OS Filed As Continuing Disclosure Report | 567 | 515 | 10% | 70 | 14,449 |
Other | 547 | 476 | 15% | 120 | 9,604 |
Official Statement Records | 9,600 | 8,192 | 17% | 1,617 | 473,725 |
Official Statement Documents | 8,070 | 6,968 | 16% | 1,364 | 388,374 |
MuniPOINTS Reports | 7,970 | 6,730 | 18% | 1,404 | 281,196 |
Material Events | 51,239 | 43,410 | 18% | 7,619 | 1,572,897 |
Financial / Other Operating Filings | 93,293 | 92,242 | 1% | 10,989 | 1,711,296 |
*Due to our verification process, the figures above may be different from what is displayed on EMMA.